Leagues
| Season | 2026/2027 - Winter |
|---|---|
| Category | Adult 28+ Basketball |
| Start Date | 11/8/2026 |
| End Date | 2/21/2027 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Bullies | 1 | 0 | 0 | 76 | 46 | 100.00 % |
| Legion of Doom | 1 | 0 | 0 | 62 | 36 | 100.00 % |
| Olden State Warriors | 1 | 0 | 0 | 73 | 54 | 100.00 % |
| Old Heels | 1 | 0 | 0 | 75 | 57 | 100.00 % |
| Slaughterhouse | 1 | 0 | 0 | 76 | 60 | 100.00 % |
| PrimeTime | 1 | 0 | 0 | 57 | 45 | 100.00 % |
| Roc Wit Us | 0 | 1 | 0 | 45 | 57 | 0.00 % |
| Loyalty | 0 | 1 | 0 | 60 | 76 | 0.00 % |
| Goats | 0 | 1 | 0 | 57 | 75 | 0.00 % |
| Team TBD | 0 | 1 | 0 | 54 | 73 | 0.00 % |
| Free Agents | 0 | 1 | 0 | 36 | 62 | 0.00 % |
| Clutch Crew | 0 | 1 | 0 | 46 | 76 | 0.00 % |
SUNDAY 8 November 2026
12:00 PM
Bullies
76vs46
Clutch Crew
1:00 PM
Slaughterhouse
76vs60
Loyalty
2:00 PM
Roc Wit Us
45vs57
PrimeTime
3:00 PM
Old Heels
75vs57
Goats
4:00 PM
Team TBD
54vs73
Olden State Warriors
5:00 PM
Legion of Doom
62vs36
Free Agents